Investment in the stock market is subject to market risk, we DO NOT offer any guaranteed profit services or Fixed Returns Services. We DO NOT provide any assurance or guarantee of profit or returns with any of our services. Trading in the Stock Market may result in Partial or Complete loss of Gains as well as Initial Capital. Before taking our Research Alerts Services & any services of TG Levels firm, Clients should read carefully the Disclaimer, Legal disclaimer, terms and conditions, refund policy and other policies of our company. We do not provide any recommendation or any services through Telegram/ Instagram/Etc . We DO NOT accept payment of Research Alerts Service fee in any personal or Individual bank account, all payments made should be done in TG Levels current account only.
Data for the August’2025 Month
Complaint Board
Sr. No. | Received from | Pending at the end of last month of last month | Received | Resolved * | Total Pending # | Pending complaints >3 months | Average Resolution Time (In Days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 8 | 7 | 1 | 0 | - |
3 | Other Sources (if any) | - | - | - | - | - | - |
Grand Total | 0 | 8 | 7 | 1 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
---|---|---|---|---|---|
1 | July 2025 | 1 | 0 | 0 | 1 |
2 | June 2025 | 0 | 1 | 0 | 1 |
3 | May 2025 | 0 | 0 | 0 | 0 |
4 | April 2025 | 0 | 0 | 0 | 0 |
5 | March 2025 | 0 | 0 | 0 | 0 |
6 | February 2025 | 0 | 0 | 0 | 0 |
7 | January 2025 | 0 | 0 | 0 | 0 |
8 | December 2024 | 0 | 2 | 2 | 0 |
9 | November 2024 | 0 | 3 | 3 | 0 |
10 | October 2024 | 0 | 0 | 0 | 0 |
11 | September 2024 | 0 | 0 | 0 | 0 |
12 | August 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
-Sr.No | Years | Carried forward from previous month | Received* | Resolved * | Pending * |
---|---|---|---|---|---|
1 | 2021-2022 | 0 | 0 | 0 | 0 |
2 | 2022-2023 | 0 | 2 | 2 | 0 |
3 | 2023-2024 | 0 | 0 | 0 | 0 |
4 | 2024-2025 | 0 | 5 | 5 | 0 |
5 | 2025-2026 | 0 | 1 | 0 | 1 |
Grand Total | 0 | 8 | 7 | 1 |
User Consent